Typ een garennummer en zie meteen de beste match in DMC, Anchor, Madeira, Gamma en Cosmo — elk beoordeeld op hoe goed de kleur echt overeenkomt, geen gok uit een stoffige papieren kaart.
| DMC | Anchor | Match |
|---|---|---|
| B5200 | 1 | Identiek |
| Ecru | 387 | Uitstekend |
| White | 2 | Identiek |
| 1 | 388 | Dichtstbij |
| 2 | 398 | Heel goed |
| 3 | 399 | Heel goed |
| 4 | 235 | Dichtstbij |
| 5 | 933 | Uitstekend |
| 6 | 376 | Heel goed |
| 7 | 378 | Heel goed |
| 8 | 1050 | Heel goed |
| 9 | 360 | Dichtstbij |
| 10 | 259 | Heel goed |
| 11 | 259 | Heel goed |
| 12 | 278 | Uitstekend |
| 13 | 1092 | Dichtstbij |
| 14 | 1043 | Uitstekend |
| 15 | 253 | Identiek |
| 16 | 254 | Heel goed |
| 17 | 278 | Uitstekend |
| 18 | 279 | Identiek |
| 19 | 311 | Heel goed |
| 20 | 336 | Dichtstbij |
| 21 | 883 | Heel goed |
| 22 | 884 | Dichtstbij |
| 23 | 271 | Heel goed |
| 24 | 103 | Heel goed |
| 25 | 90 | Dichtstbij |
| 26 | 90 | Dichtstbij |
| 27 | 1037 | Heel goed |
| 28 | 100 | Dichtstbij |
| 29 | 101 | Dichtstbij |
| 30 | 109 | Heel goed |
| 31 | 122 | Uitstekend |
| 32 | 111 | Heel goed |
| 33 | 86 | Dichtstbij |
| 34 | 89 | Dichtstbij |
| 35 | 1029 | Dichtstbij |
| 150 | 59 | Heel goed |
| 151 | 73 | Uitstekend |
| 152 | 969 of 895 | Heel goed |
| 153 | 271 | Heel goed |
| 154 | 873 | Uitstekend |
| 155 | 1030 of 109 | Dichtstbij |
| 156 | 118 | Dichtstbij |
| 157 | 120 | Uitstekend |
| 158 | 178 of 123 | Dichtstbij |
| 159 | 120 | Uitstekend |
| 160 | 175 | Heel goed |
| 161 | 176 | Uitstekend |
| 162 | 159 | Heel goed |
| 163 | 877 | Heel goed |
| 164 | 240 of 241 | Heel goed |
| 165 | 278 | Heel goed |
| 166 | 280 | Dichtstbij |
| 167 | 375 | Dichtstbij |
| 168 | 274 of 234, 398 | Uitstekend |
| 169 | 849 of 399, 400 | Dichtstbij |
| 208 | 110 | Heel goed |
| 209 | 109 of 97 | Uitstekend |
| 210 | 108 | Uitstekend |
| 211 | 342 | Identiek |
| 221 | 897 | Heel goed |
| 223 | 895 | Uitstekend |
| 224 | 893 of 894 | Identiek |
| 225 | 1026 of 893 | Uitstekend |
| 300 | 352 of 351 | Dichtstbij |
| 301 | 1049 of 349 | Uitstekend |
| 304 | 19 of 1006, 1025 | Identiek |
| 307 | 289 | Uitstekend |
| 309 | 42 of 29 | Uitstekend |
| 310 | 403 | Uitstekend |
| 311 | 148 of 164 | Dichtstbij |
| 312 | 979 | Heel goed |
| 315 | 1019 | Heel goed |
| 316 | 1017 | Heel goed |
| 317 | 400 | Heel goed |
| 318 | 235 | Dichtstbij |
| 319 | 1044 of 218 | Dichtstbij |
| 320 | 215 | Heel goed |
| 321 | 47 of 9046 | Uitstekend |
| 322 | 978 | Heel goed |
| 326 | 59 | Uitstekend |
| 327 | 101 of 100 | Uitstekend |
| 333 | 119 | Dichtstbij |
| 334 | 977 | Identiek |
| 335 | 40 | Uitstekend |
| 336 | 150 of 149 | Dichtstbij |
| 340 | 118 | Dichtstbij |
| 341 | 117 | Uitstekend |
| 347 | 1025 | Identiek |
| 349 | 13 | Uitstekend |
| 350 | 11 | Uitstekend |
| 351 | 10 | Identiek |
| 352 | 9 of 8 | Identiek |
| 353 | 8 of 6 | Dichtstbij |
| 355 | 1014 of 884 | Heel goed |
| 356 | 1013 of 338, 5975 | Uitstekend |
| 367 | 216 | Heel goed |
| 368 | 214 of 261 | Uitstekend |
| 369 | 1043 | Uitstekend |
| 370 | 888 of 855 | Heel goed |
| 371 | 887 of 854 | Uitstekend |
| 372 | 887 of 853 | Uitstekend |
| 400 | 351 | Dichtstbij |
| 402 | 1047 | Uitstekend |
| 407 | 914 | Uitstekend |
| 413 | 236 | Dichtstbij |
| 414 | 235 | Identiek |
| 415 | 398 | Heel goed |
| 420 | 374 | Uitstekend |
| 422 | 372 | Uitstekend |
| 433 | 358 of 357 | Heel goed |
| 434 | 310 of 369, 370 | Heel goed |
| 435 | 365 of 1046 | Uitstekend |
| 436 | 363 of 362, 347 | Uitstekend |
| 437 | 362 of 368 | Heel goed |
| 444 | 291 of 290, 297 | Uitstekend |
| 445 | 288 | Heel goed |
| 451 | 233 of 378 | Uitstekend |
| 452 | 232 | Uitstekend |
| 453 | 231 | Heel goed |
| 469 | 267 | Uitstekend |
| 470 | 266 of 265 | Uitstekend |
| 471 | 265 | Identiek |
| 472 | 253 of 254 | Identiek |
| 498 | 1005 | Uitstekend |
| 500 | 683 of 879 | Dichtstbij |
| 501 | 878 | Heel goed |
| 502 | 877 | Dichtstbij |
| 503 | 876 | Heel goed |
| 504 | 206 of 1042 | Uitstekend |
| 505 | 210 | Uitstekend |
| 517 | 162 | Heel goed |
| 518 | 1039 | Heel goed |
| 519 | 1038 of 1039 | Uitstekend |
| 520 | 862 | Dichtstbij |
| 522 | 860 | Dichtstbij |
| 523 | 859 | Heel goed |
| 524 | 858 of 213 | Heel goed |
| 535 | 401 of 233 | Dichtstbij |
| 543 | 933 | Uitstekend |
| 550 | 101 of 102 | Uitstekend |
| 552 | 99 | Uitstekend |
| 553 | 98 of 92 | Uitstekend |
| 554 | 95 | Identiek |
| 561 | 212 of 217 | Heel goed |
| 562 | 210 | Heel goed |
| 563 | 208 of 206 | Uitstekend |
| 564 | 206 | Uitstekend |
| 580 | 924 | Dichtstbij |
| 581 | 281 | Dichtstbij |
| 597 | 1064 | Uitstekend |
| 598 | 1062 | Uitstekend |
| 600 | 59 | Dichtstbij |
| 601 | 63 | Uitstekend |
| 602 | 57 | Uitstekend |
| 603 | 52 | Heel goed |
| 604 | 55 | Heel goed |
| 605 | 1094 of 75 | Uitstekend |
| 606 | 334 of 333, 335 | Heel goed |
| 608 | 330 | Identiek |
| 610 | 889 | Dichtstbij |
| 611 | 898 of 832 | Identiek |
| 612 | 832 | Heel goed |
| 613 | 831 | Uitstekend |
| 632 | 936 | Heel goed |
| 640 | 393 | Dichtstbij |
| 642 | 392 | Heel goed |
| 644 | 391 of 830 | Heel goed |
| 645 | 273 | Dichtstbij |
| 646 | 8581 | Heel goed |
| 647 | 1040 | Uitstekend |
| 648 | 900 | Uitstekend |
| 666 | 46 | Heel goed |
| 676 | 891 | Heel goed |
| 677 | 361 | Dichtstbij |
| 680 | 901 | Dichtstbij |
| 699 | 923 | Dichtstbij |
| 700 | 228 of 211, 244 | Dichtstbij |
| 701 | 227 of 243 | Heel goed |
| 702 | 226 of 225, 238 | Heel goed |
| 703 | 238 | Heel goed |
| 704 | 256 | Dichtstbij |
| 712 | 926 of 275 | Dichtstbij |
| 718 | 88 | Heel goed |
| 720 | 326 | Dichtstbij |
| 721 | 324 | Identiek |
| 722 | 323 | Uitstekend |
| 725 | 305 | Uitstekend |
| 726 | 295 | Uitstekend |
| 727 | 293 of 288 | Heel goed |
| 728 | 305 | Heel goed |
| 729 | 890 | Heel goed |
| 730 | 845 of 281 | Dichtstbij |
| 731 | 281 of 924 | Dichtstbij |
| 732 | 281 | Dichtstbij |
| 733 | 280 of 279 | Uitstekend |
| 734 | 279 | Heel goed |
| 738 | 361 of 366 | Uitstekend |
| 739 | 366 of 885, 386 | Heel goed |
| 740 | 316 of 925 | Dichtstbij |
| 741 | 304 of 303, 314 | Heel goed |
| 742 | 303 of 302 | Heel goed |
| 743 | 302 | Heel goed |
| 744 | 301 | Uitstekend |
| 745 | 300 of 292 | Uitstekend |
| 746 | 275 | Heel goed |
| 747 | 158 | Uitstekend |
| 754 | 1012 | Uitstekend |
| 758 | 9575 of 336 | Uitstekend |
| 760 | 1022 | Uitstekend |
| 761 | 1021 | Uitstekend |
| 762 | 234 | Heel goed |
| 772 | 259 | Heel goed |
| 775 | 128 | Uitstekend |
| 776 | 24 | Identiek |
| 777 | 65 of 43 | Heel goed |
| 778 | 968 of 969 | Uitstekend |
| 779 | 380 | Dichtstbij |
| 780 | 309 | Dichtstbij |
| 781 | 308 | Dichtstbij |
| 782 | 308 of 307 | Dichtstbij |
| 783 | 307 | Heel goed |
| 791 | 178 | Heel goed |
| 792 | 941 of 177 | Heel goed |
| 793 | 176 | Uitstekend |
| 794 | 175 of 121 | Uitstekend |
| 796 | 133 | Heel goed |
| 797 | 132 of 143, 147 | Uitstekend |
| 798 | 146 of 131, 142 | Dichtstbij |
| 799 | 145 of 136 | Heel goed |
| 800 | 144 | Uitstekend |
| 801 | 359 | Heel goed |
| 803 | 149 | Dichtstbij |
| 806 | 169 | Dichtstbij |
| 807 | 168 | Uitstekend |
| 809 | 130 | Uitstekend |
| 813 | 161 | Heel goed |
| 814 | 45 | Heel goed |
| 815 | 44 of 20, 22 | Uitstekend |
| 816 | 43 | Identiek |
| 817 | 13 | Uitstekend |
| 818 | 23 | Heel goed |
| 819 | 271 | Uitstekend |
| 820 | 134 | Heel goed |
| 822 | 390 | Heel goed |
| 823 | 152 of 127 | Dichtstbij |
| 824 | 164 of 940 | Dichtstbij |
| 825 | 162 | Heel goed |
| 826 | 161 | Identiek |
| 827 | 160 | Uitstekend |
| 828 | 9159 of 975 | Heel goed |
| 829 | 914 | Dichtstbij |
| 830 | 277 | Dichtstbij |
| 831 | 277 | Dichtstbij |
| 832 | 907 | Heel goed |
| 833 | 874 | Uitstekend |
| 834 | 874 | Identiek |
| 838 | 1088 of 381 | Dichtstbij |
| 839 | 1086 | Heel goed |
| 840 | 1084 | Heel goed |
| 841 | 1082 | Uitstekend |
| 842 | 1080 of 367 | Identiek |
| 844 | 1041 | Uitstekend |
| 869 | 375 | Uitstekend |
| 890 | 218 | Heel goed |
| 891 | 35 | Heel goed |
| 892 | 33 | Heel goed |
| 893 | 27 | Uitstekend |
| 894 | 26 | Heel goed |
| 895 | 1044 | Dichtstbij |
| 898 | 380 of 358, 359 | Heel goed |
| 899 | 38 | Dichtstbij |
| 900 | 333 | Dichtstbij |
| 902 | 897 | Heel goed |
| 904 | 258 | Heel goed |
| 905 | 257 | Uitstekend |
| 906 | 256 of 255 | Heel goed |
| 907 | 255 | Dichtstbij |
| 909 | 923 of 230 | Heel goed |
| 910 | 230 of 229 | Identiek |
| 911 | 205 | Heel goed |
| 912 | 209 of 205 | Heel goed |
| 913 | 204 | Heel goed |
| 915 | 1029 | Heel goed |
| 917 | 89 of 94 | Uitstekend |
| 918 | 341 | Dichtstbij |
| 919 | 340 | Dichtstbij |
| 920 | 1004 of 339 | Dichtstbij |
| 921 | 1003 | Heel goed |
| 922 | 1003 | Uitstekend |
| 924 | 851 | Dichtstbij |
| 926 | 850 | Uitstekend |
| 927 | 849 of 848 | Heel goed |
| 928 | 274 | Uitstekend |
| 930 | 1035 of 922 | Uitstekend |
| 931 | 1034 | Uitstekend |
| 932 | 1033 of 920 | Uitstekend |
| 934 | 862 | Heel goed |
| 935 | 861 | Heel goed |
| 936 | 846 of 269, 681 | Dichtstbij |
| 937 | 268 | Heel goed |
| 938 | 381 of 360, 380 | Heel goed |
| 939 | 152 | Dichtstbij |
| 943 | 189 | Heel goed |
| 945 | 881 of 778 | Uitstekend |
| 946 | 332 | Heel goed |
| 947 | 330 | Heel goed |
| 948 | 1011 | Heel goed |
| 950 | 4146 | Heel goed |
| 951 | 1010 | Uitstekend |
| 954 | 203 | Uitstekend |
| 955 | 203 | Uitstekend |
| 956 | 40 of 38, 52 | Dichtstbij |
| 957 | 50 | Uitstekend |
| 958 | 187 | Heel goed |
| 959 | 186 | Heel goed |
| 961 | 76 of 54 | Heel goed |
| 962 | 75 of 76 | Heel goed |
| 963 | 23 of 48 | Uitstekend |
| 964 | 185 of 1092 | Uitstekend |
| 966 | 240 | Heel goed |
| 967 | 1012 | Uitstekend |
| 970 | 925 | Dichtstbij |
| 971 | 316 | Heel goed |
| 972 | 298 | Uitstekend |
| 973 | 290 | Uitstekend |
| 975 | 357 of 355, 371 | Dichtstbij |
| 976 | 1001 | Heel goed |
| 977 | 1002 | Uitstekend |
| 986 | 246 | Uitstekend |
| 987 | 244 | Heel goed |
| 988 | 243 | Heel goed |
| 989 | 242 | Uitstekend |
| 991 | 1076 | Uitstekend |
| 992 | 1072 of 1070 | Uitstekend |
| 993 | 1070 | Uitstekend |
| 995 | 410 | Dichtstbij |
| 996 | 433 | Uitstekend |
| 3011 | 856 of 844 | Dichtstbij |
| 3012 | 855 of 843 | Dichtstbij |
| 3013 | 853 of 842 | Heel goed |
| 3021 | 905 | Dichtstbij |
| 3022 | 8581 | Heel goed |
| 3023 | 899 of 1040 | Uitstekend |
| 3024 | 388 of 397 | Dichtstbij |
| 3031 | 905 | Uitstekend |
| 3032 | 898 | Dichtstbij |
| 3033 | 387 | Uitstekend |
| 3041 | 871 | Uitstekend |
| 3042 | 870 of 869 | Identiek |
| 3045 | 888 | Uitstekend |
| 3046 | 887 of 886 | Uitstekend |
| 3047 | 852 | Uitstekend |
| 3051 | 845 | Heel goed |
| 3052 | 844 | Dichtstbij |
| 3053 | 843 of 260 | Heel goed |
| 3064 | 883 | Heel goed |
| 3072 | 397 of 847 | Heel goed |
| 3078 | 292 | Heel goed |
| 3325 | 129 | Heel goed |
| 3326 | 36 of 24 | Identiek |
| 3328 | 1024 | Uitstekend |
| 3340 | 329 | Heel goed |
| 3341 | 328 | Dichtstbij |
| 3345 | 268 | Dichtstbij |
| 3346 | 267 | Dichtstbij |
| 3347 | 266 | Heel goed |
| 3348 | 264 | Uitstekend |
| 3350 | 77 | Identiek |
| 3354 | 74 | Uitstekend |
| 3362 | 263 | Dichtstbij |
| 3363 | 262 | Dichtstbij |
| 3364 | 261 | Heel goed |
| 3371 | 382 | Heel goed |
| 3607 | 87 | Identiek |
| 3608 | 86 | Uitstekend |
| 3609 | 85 of 86 | Identiek |
| 3685 | 1028 of 70 | Uitstekend |
| 3687 | 68 of 77, 78 | Dichtstbij |
| 3688 | 75 | Heel goed |
| 3689 | 49 | Uitstekend |
| 3705 | 35 | Dichtstbij |
| 3706 | 33 | Dichtstbij |
| 3708 | 31 | Dichtstbij |
| 3712 | 1023 | Uitstekend |
| 3713 | 1020 | Uitstekend |
| 3716 | 25 | Heel goed |
| 3721 | 896 | Uitstekend |
| 3722 | 1027 | Heel goed |
| 3726 | 1018 | Uitstekend |
| 3727 | 1016 | Uitstekend |
| 3731 | 76 | Identiek |
| 3733 | 75 | Uitstekend |
| 3740 | 872 | Uitstekend |
| 3743 | 869 | Heel goed |
| 3746 | 1030 | Heel goed |
| 3747 | 120 | Heel goed |
| 3750 | 1036 | Heel goed |
| 3752 | 1032 of 343, 976 | Identiek |
| 3753 | 1031 | Identiek |
| 3755 | 140 | Uitstekend |
| 3756 | 1037 | Heel goed |
| 3760 | 162 of 169 | Dichtstbij |
| 3761 | 928 | Identiek |
| 3765 | 170 | Dichtstbij |
| 3766 | 167 | Identiek |
| 3768 | 779 | Heel goed |
| 3770 | 1009 | Heel goed |
| 3771 | 336 | Uitstekend |
| 3772 | 1007 | Heel goed |
| 3773 | 1008 | Dichtstbij |
| 3774 | 778 | Heel goed |
| 3776 | 1048 | Heel goed |
| 3777 | 1015 | Uitstekend |
| 3778 | 1013 of 337 | Uitstekend |
| 3779 | 868 | Dichtstbij |
| 3781 | 1050 | Dichtstbij |
| 3782 | 388 of 899 | Identiek |
| 3787 | 904 of 273 | Heel goed |
| 3790 | 904 of 393 | Dichtstbij |
| 3799 | 236 | Heel goed |
| 3801 | 1098 | Dichtstbij |
| 3802 | 1019 | Heel goed |
| 3803 | 69 | Heel goed |
| 3804 | 63 | Uitstekend |
| 3805 | 62 of 63 | Uitstekend |
| 3806 | 62 | Dichtstbij |
| 3807 | 122 | Uitstekend |
| 3808 | 1068 | Heel goed |
| 3809 | 1066 | Heel goed |
| 3810 | 1066 | Dichtstbij |
| 3811 | 1060 | Heel goed |
| 3812 | 188 of 189 | Uitstekend |
| 3813 | 875 | Heel goed |
| 3814 | 1074 | Heel goed |
| 3815 | 877 | Uitstekend |
| 3816 | 876 | Heel goed |
| 3817 | 875 | Heel goed |
| 3818 | 923 | Identiek |
| 3819 | 278 | Heel goed |
| 3820 | 306 | Heel goed |
| 3821 | 305 | Identiek |
| 3822 | 295 | Uitstekend |
| 3823 | 386 | Dichtstbij |
| 3824 | 8 | Heel goed |
| 3825 | 323 | Dichtstbij |
| 3826 | 1049 | Dichtstbij |
| 3827 | 311 | Uitstekend |
| 3828 | 373 | Identiek |
| 3829 | 901 | Dichtstbij |
| 3830 | 5975 | Uitstekend |
| 3831 | 29 | Heel goed |
| 3832 | 28 | Heel goed |
| 3833 | 31 | Uitstekend |
| 3834 | 100 | Heel goed |
| 3835 | 98 | Heel goed |
| 3836 | 90 | Heel goed |
| 3837 | 100 | Uitstekend |
| 3838 | 177 of 137 | Dichtstbij |
| 3839 | 176 | Uitstekend |
| 3840 | 117 | Heel goed |
| 3841 | 159 | Uitstekend |
| 3842 | 164 of 170 | Dichtstbij |
| 3843 | 1089 | Uitstekend |
| 3844 | 410 | Dichtstbij |
| 3845 | 1089 | Dichtstbij |
| 3846 | 1090 | Dichtstbij |
| 3847 | 1076 | Uitstekend |
| 3848 | 1074 | Uitstekend |
| 3849 | 1070 | Heel goed |
| 3850 | 188 | Heel goed |
| 3851 | 186 | Heel goed |
| 3852 | 306 | Heel goed |
| 3853 | 1003 | Dichtstbij |
| 3854 | 313 | Identiek |
| 3855 | 311 | Uitstekend |
| 3856 | 347 | Dichtstbij |
| 3857 | 936 | Heel goed |
| 3858 | 1007 | Dichtstbij |
| 3859 | 914 | Uitstekend |
| 3860 | 379 | Dichtstbij |
| 3861 | 378 | Heel goed |
| 3862 | 358 | Dichtstbij |
| 3863 | 379 | Dichtstbij |
| 3864 | 376 | Heel goed |
| 3865 | 2 | Uitstekend |
| 3866 | 926 | Dichtstbij |
De Anchor-nummers volgen de veelgebruikte omzettabel van DMC naar Anchor van Lord Libidan. We hebben die vergeleken met Anchors eigen tabel en een paar rijen gecorrigeerd waar de tabel van Lord Libidan een fout bevatte. “of” is een ander nummer dat Anchors eigen tabel geeft. Match geeft aan hoe dicht de twee echte tinten bij elkaar liggen.
De converter is het gratis voorproefje. In StitchThis wordt je verzameling een actuele garenvoorraad die zelf omzet, vervangt, boodschappen doet en opruimt — zodat de vraag "heb ik al iets wat erop lijkt?" beantwoord is voordat je ook maar een patroon opent.
Eén overzichtelijke voorraad voor alle 8 merken — aantallen, kleuren en wat bijna op is. Voeg een streng één keer toe en StitchThis onthoudt hem overal.
Deze hele tool, ingebouwd. Elk patroon in elk merk wordt meteen gekoppeld aan de garens die je echt hebt — met dezelfde nauwkeurigheid als hierboven.
Maak een patroon en StitchThis geeft stilletjes de voorkeur aan garen dat je al hebt — minder vaak naar de winkel, minder geld kwijt aan bijna dezelfde tinten.
Markeer een patroon als klaar en het gebruikte garen wordt automatisch van je aantallen afgetrokken — zodat je voorraad altijd laat zien wat er echt in de doos zit.
Leden kunnen een spreadsheet uploaden of een foto van hun garendoos maken — StitchThis leest de nummers en bouwt je voorraad voor je op.
Oude omrekentabellen geven je één vaste één-op-één-vervanging en daar houdt het op. Het probleem: geen twee merken verven precies dezelfde kleur, dus een "overeenkomend" nummer kan duidelijk afwijken — soms een hele tint lichter of warmer. Voor een achtergrond is dat prima, maar voor huidtinten of kleurverlopen is het een echt probleem.
Deze converter meet elke match zoals je oog kleur echt ziet en zet dat om in een eenvoudig matchpercentage, zodat je in één oogopslag ziet hoe veilig een vervanging is:
| % match | Wat je ziet | Geschikt voor |
|---|---|---|
| 98–100%Identiek | Het oog ziet geen verschil | Alles, ook huidtinten en mengkleuren |
| 93–97%Uitstekend | Een geoefend oog ziet naast elkaar misschien het verschil | Bijna elk project |
| 86–92%Heel goed | Van dichtbij zichtbaar anders | Vlakken en achtergronden |
| <86%Dichtstbij | De dichtstbijzijnde kleur die het merk maakt | Als je gewoon iets in de buurt nodig hebt |
Onder de motorkap wordt elke kleur vergeleken in de CIELAB-kleurruimte (dezelfde ΔE-meting die de textielindustrie gebruikt) — wij zetten dat alleen om in een percentage, zodat jij niet over de wiskunde hoeft na te denken. Doordat we per merk de twee dichtstbijzijnde kleuren tonen, kun je een tikje nauwkeurigheid inleveren voor garen dat je misschien al hebt.