Koliko boja konca DMC postoji?
Ova tablica sadrži 508 boja DMC pamuka za vez od šest niti iz naših podataka, uključujući prelijevajuće boje. DMC-ovi posebni konci (Light Effects, Satin, Étoile, Diamant) zasebne su linije i nisu navedeni.
Besplatno · bez računa
Shema kaže DMC 3809, a ti nemaš pojma koja je to boja, a tiskana DMC karta u tvojoj ladici stara je pet godina i izblijedjela.
Svaka DMC boja od šest niti s brojem, nazivom i uzorkom na zaslonu, poredana po broju ili po skupini boja. Traži po broju ili nazivu i otvori bilo koju boju da vidiš najbliže zamjene i ekvivalent u markama Anchor, Cosmo, Madeira i drugima.
Uzorci su boje na zaslonu: zasloni i serije bojenja razlikuju se, pa ih koristi za prepoznavanje boje, a stvaran pramen ili tiskanu DMC kartu za usklađivanje. Dodirni broj za zamjene i ekvivalente te boje.
| Boja | DMC br. | Naziv | Skupina | Hex |
|---|---|---|---|---|
| B5200 | Snow White | Bijele i krem | #FFFFFF | |
| White | White | Bijele i krem | #FCFBF8 | |
| Ecru | Ecru | Bijele i krem | #F0EADA | |
| 1 | White Tin | Sive i crne | #C5C5C5 | |
| 2 | Tin | Sive i crne | #D7D7D8 | |
| 3 | Medium Tin | Sive i crne | #B8B8BB | |
| 4 | Dark Tin | Sive i crne | #676464 | |
| 5 | Light Driftwood | Smeđe i bež | #E3CCBE | |
| 6 | Medium Light Driftwood | Smeđe i bež | #DCC6B8 | |
| 7 | Driftwood | Smeđe i bež | #8F7B6E | |
| 8 | Dark Driftwood | Smeđe i bež | #6A5046 | |
| 9 | Very Dark Cocoa | Smeđe i bež | #483837 | |
| 10 | Very Light Tender Green | Zelene | #CECEB8 | |
| 11 | Light Tender Green | Zelene | #E0DC84 | |
| 12 | Tender Green | Zelene | #CFC662 | |
| 13 | Medium Light Nile Green | Zelene | #98C29C | |
| 14 | Pale Apple Green | Zelene | #CED194 | |
| 15 | Apple Green | Zelene | #CDD684 | |
| 16 | Light Chartreuse | Zelene | #C9C258 | |
| 17 | Light Yellow Plum | Ljubičaste | #D5C551 | |
| 18 | Yellow Plum | Ljubičaste | #D9BF4A | |
| 19 | Medium Light Autumn Gold | Žute i zlatne | #F7C95F | |
| 20 | Shrimp | Narančaste | #F7D1B3 | |
| 21 | Light Alizarin | Crvene | #C0614D | |
| 22 | Alizarin | Crvene | #922A29 | |
| 23 | Apple Blossom | Bijele i krem | #E8DADF | |
| 24 | White Lavender | Ljubičaste | #E0D9E4 | |
| 25 | Ultra Light Lavender | Ljubičaste | #D0CADB | |
| 26 | Pale Lavender | Ljubičaste | #D7CAE6 | |
| 27 | White Violet | Ljubičaste | #D9D4D8 | |
| 28 | Medium Light Eggplant | Ljubičaste | #8178A0 | |
| 29 | Eggplant | Ljubičaste | #493C5E | |
| 30 | Medium Light Blueberry | Plave | #8A89B0 | |
| 31 | Blueberry | Plave | #50518D | |
| 32 | Dark Blueberry | Plave | #565385 | |
| 33 | Fuchsia | Ružičaste | #9C599E | |
| 34 | Dark Fuchsia | Ružičaste | #7D3064 | |
| 35 | Very Dark Fuchsia | Ružičaste | #46052D | |
| 48 | Variegated Baby Pink (prelijevajući) | Ružičaste | #DE7D9A | |
| 51 | Variegated Burnt Orange (prelijevajući) | Narančaste | #E9731A | |
| 52 | Variegated Violet (prelijevajući) | Ljubičaste | #6B4784 | |
| 53 | Variegated Steel Grey (prelijevajući) | Sive i crne | #353532 | |
| 57 | Variegated Red (prelijevajući) | Crvene | #8899A5 | |
| 67 | Variegated Baby Blue (prelijevajući) | Plave | #AFAF50 | |
| 69 | Variegated Terra Cotta (prelijevajući) | Narančaste | #BC6948 | |
| 90 | Variegated Yellow (prelijevajući) | Žute i zlatne | #EBBE6A | |
| 92 | Variegated Avocado (prelijevajući) | Zelene | #6D822D | |
| 93 | Variegated Blue Haze (prelijevajući) | Plave | #6E9EC1 | |
| 94 | Variegated Khaki Green (prelijevajući) | Zelene | #A09D47 | |
| 99 | Variegated Mauve (prelijevajući) | Ružičaste | #B35764 | |
| 105 | Variegated Tan/Brown (prelijevajući) | Smeđe i bež | #BF9363 | |
| 106 | Variegated Coral (prelijevajući) | Narančaste | #EC5D3C | |
| 107 | Variegated Carnation (prelijevajući) | Ružičaste | #C83040 | |
| 111 | Variegated Mustard (prelijevajući) | Žute i zlatne | #BE8410 | |
| 115 | Variegated Garnet (prelijevajući) | Crvene | #5A1413 | |
| 121 | Variegated Delft Blue (prelijevajući) | Plave | #1665A9 | |
| 125 | Variegated Seafoam Green (prelijevajući) | Zelene | #499060 | |
| 150 | Dusty Rose Ult Vy Dk | Ružičaste | #AB0249 | |
| 151 | Dusty Rose Vry Lt | Ružičaste | #F0CED4 | |
| 152 | Shell Pink Med Light | Ružičaste | #E2A099 | |
| 153 | Violet Very Light | Ljubičaste | #E6CCD9 | |
| 154 | Grape Very Dark | Ljubičaste | #572433 | |
| 155 | Blue Violet Med Dark | Ljubičaste | #9891B6 | |
| 156 | Blue Violet Med Lt | Ljubičaste | #A3AED1 | |
| 157 | Cornflower Blue Vy Lt | Plave | #BBC3D9 | |
| 158 | Cornflower Blu M V D | Plave | #4C526E | |
| 159 | Blue Gray Light | Sive i crne | #C7CAD7 | |
| 160 | Blue Gray Medium | Sive i crne | #999FB7 | |
| 161 | Blue Gray | Sive i crne | #7880A4 | |
| 162 | Blue Ultra Very Light | Plave | #DBECF5 | |
| 163 | Celadon Green Md | Zelene | #4D8361 | |
| 164 | Forest Green Lt | Zelene | #C8D8B8 | |
| 165 | Moss Green Vy Lt | Zelene | #EFF4A4 | |
| 166 | Moss Green Md Lt | Zelene | #C0C840 | |
| 167 | Yellow Beige V Dk | Smeđe i bež | #A77C49 | |
| 168 | Pewter Very Light | Sive i crne | #D1D1D1 | |
| 169 | Pewter Light | Sive i crne | #848484 | |
| 208 | Lavender Very Dark | Ljubičaste | #835B8B | |
| 209 | Lavender Dark | Ljubičaste | #A37BA7 | |
| 210 | Lavender Medium | Ljubičaste | #C39FC3 | |
| 211 | Lavender Light | Ljubičaste | #E3CBE3 | |
| 221 | Shell Pink Vy Dk | Ružičaste | #883E43 | |
| 223 | Shell Pink Light | Ružičaste | #CC847C | |
| 224 | Shell Pink Very Light | Ružičaste | #EBB7AF | |
| 225 | Shell Pink Ult Vy Lt | Ružičaste | #FFDFD5 | |
| 300 | Mahogany Vy Dk | Smeđe i bež | #6F2F00 | |
| 301 | Mahogany Med | Smeđe i bež | #B35F2B | |
| 304 | Red Medium | Crvene | #B71F33 | |
| 307 | Lemon | Žute i zlatne | #FDED54 | |
| 309 | Rose Dark | Ružičaste | #BA4A4A | |
| 310 | Black | Sive i crne | #000000 | |
| 311 | Wedgewood Ult VyDk | Plave | #1C5066 | |
| 312 | Baby Blue Very Dark | Plave | #35668B | |
| 315 | Antique Mauve Md Dk | Ružičaste | #814952 | |
| 316 | Antique Mauve Med | Ružičaste | #B7737F | |
| 317 | Pewter Gray | Sive i crne | #6C6C6C | |
| 318 | Steel Gray Lt | Sive i crne | #ABABAB | |
| 319 | Pistachio Grn Vy Dk | Zelene | #205F2E | |
| 320 | Pistachio Green Med | Zelene | #69885A | |
| 321 | Red | Crvene | #C72B3B | |
| 322 | Baby Blue Dark | Plave | #5A8FB8 | |
| 326 | Rose Very Dark | Ružičaste | #B33B4B | |
| 327 | Violet Dark | Ljubičaste | #633666 | |
| 333 | Blue Violet Very Dark | Ljubičaste | #5C5478 | |
| 334 | Baby Blue Medium | Plave | #739FC1 | |
| 335 | Rose | Ružičaste | #EE546E | |
| 336 | Navy Blue | Plave | #253B73 | |
| 340 | Blue Violet Medium | Ljubičaste | #ADA7C7 | |
| 341 | Blue Violet Light | Ljubičaste | #B7BFDD | |
| 347 | Salmon Very Dark | Ružičaste | #BF2D2D | |
| 349 | Coral Dark | Narančaste | #D21035 | |
| 350 | Coral Medium | Narančaste | #E04848 | |
| 351 | Coral | Narančaste | #E96A67 | |
| 352 | Coral Light | Narančaste | #FD9C97 | |
| 353 | Peach | Narančaste | #FED7CC | |
| 355 | Terra Cotta Dark | Narančaste | #984436 | |
| 356 | Terra Cotta Med | Narančaste | #C56A5B | |
| 367 | Pistachio Green Dk | Zelene | #617A52 | |
| 368 | Pistachio Green Lt | Zelene | #A6C298 | |
| 369 | Pistachio Green Vy Lt | Zelene | #D7EDCC | |
| 370 | Mustard Medium | Žute i zlatne | #B89D64 | |
| 371 | Mustard | Žute i zlatne | #BFA671 | |
| 372 | Mustard Lt | Žute i zlatne | #CCB784 | |
| 400 | Mahogany Dark | Smeđe i bež | #8F430F | |
| 402 | Mahogany Vy Lt | Smeđe i bež | #F7A777 | |
| 407 | Desert Sand Med | Smeđe i bež | #BB8161 | |
| 413 | Pewter Gray Dark | Sive i crne | #565656 | |
| 414 | Steel Gray Dk | Sive i crne | #8C8C8C | |
| 415 | Pearl Gray | Sive i crne | #D3D3D6 | |
| 420 | Hazelnut Brown Dk | Smeđe i bež | #A07042 | |
| 422 | Hazelnut Brown Lt | Smeđe i bež | #C69F7B | |
| 433 | Brown Med | Smeđe i bež | #7A451F | |
| 434 | Brown Light | Smeđe i bež | #985E33 | |
| 435 | Brown Very Light | Smeđe i bež | #B87748 | |
| 436 | Tan | Smeđe i bež | #CB9051 | |
| 437 | Tan Light | Smeđe i bež | #E4BB8E | |
| 444 | Lemon Dark | Žute i zlatne | #FFD600 | |
| 445 | Lemon Light | Žute i zlatne | #FFFB8B | |
| 451 | Shell Gray Dark | Sive i crne | #917B73 | |
| 452 | Shell Gray Med | Sive i crne | #C0B3AE | |
| 453 | Shell Gray Light | Sive i crne | #D7CECB | |
| 469 | Avocado Green | Zelene | #72843C | |
| 470 | Avocado Grn Lt | Zelene | #94AB4F | |
| 471 | Avocado Grn V Lt | Zelene | #AEBF79 | |
| 472 | Avocado Grn U Lt | Zelene | #D8E498 | |
| 498 | Red Dark | Crvene | #A7132B | |
| 500 | Blue Green Vy Dk | Zelene | #044D33 | |
| 501 | Blue Green Dark | Zelene | #396F52 | |
| 502 | Blue Green | Zelene | #5B9071 | |
| 503 | Blue Green Med | Zelene | #7BAC94 | |
| 504 | Blue Green Vy Lt | Zelene | #C4DECC | |
| 505 | Jade Green | Zelene | #338362 | |
| 517 | Wedgewood Dark | Plave | #3B768F | |
| 518 | Wedgewood Light | Plave | #4F93A7 | |
| 519 | Sky Blue | Plave | #7EB1C8 | |
| 520 | Fern Green Dark | Zelene | #666D4F | |
| 522 | Fern Green | Zelene | #969E7E | |
| 523 | Fern Green Lt | Zelene | #ABB197 | |
| 524 | Fern Green Vy Lt | Zelene | #C4CDAC | |
| 535 | Ash Gray Vy Lt | Sive i crne | #636458 | |
| 543 | Beige Brown Ult Vy Lt | Smeđe i bež | #F2E3CE | |
| 550 | Violet Very Dark | Ljubičaste | #5C184E | |
| 552 | Violet Medium | Ljubičaste | #803A6B | |
| 553 | Violet | Ljubičaste | #A3638B | |
| 554 | Violet Light | Ljubičaste | #DBB3CB | |
| 561 | Celadon Green VD | Zelene | #2C6A45 | |
| 562 | Jade Medium | Zelene | #53976A | |
| 563 | Jade Light | Zelene | #8FC098 | |
| 564 | Jade Very Light | Zelene | #A7CDAF | |
| 580 | Moss Green Dk | Zelene | #888D33 | |
| 581 | Moss Green | Zelene | #A7AE38 | |
| 597 | Turquoise | Tirkizne i akvamarin | #5BA3B3 | |
| 598 | Turquoise Light | Tirkizne i akvamarin | #90C3CC | |
| 600 | Cranberry Very Dark | Crvene | #CD2F63 | |
| 601 | Cranberry Dark | Crvene | #D1286A | |
| 602 | Cranberry Medium | Crvene | #E24874 | |
| 603 | Cranberry | Crvene | #FFA4BE | |
| 604 | Cranberry Light | Crvene | #FFB0BE | |
| 605 | Cranberry Very Light | Crvene | #FFC0CD | |
| 606 | Orange-Red Bright | Crvene | #FA3203 | |
| 608 | Burnt Orange Bright | Narančaste | #FD5D35 | |
| 610 | Drab Brown Dk | Smeđe i bež | #796047 | |
| 611 | Drab Brown | Smeđe i bež | #967656 | |
| 612 | Drab Brown Lt | Smeđe i bež | #BC9A78 | |
| 613 | Drab Brown V Lt | Smeđe i bež | #DCC4AA | |
| 632 | Desert Sand Ult Vy Dk | Smeđe i bež | #875539 | |
| 640 | Beige Gray Vy Dk | Sive i crne | #857B61 | |
| 642 | Beige Gray Dark | Sive i crne | #A49878 | |
| 644 | Beige Gray Med | Sive i crne | #DDD8CB | |
| 645 | Beaver Gray Vy Dk | Sive i crne | #6E655C | |
| 646 | Beaver Gray Dk | Sive i crne | #877D73 | |
| 647 | Beaver Gray Med | Sive i crne | #B0A69C | |
| 648 | Beaver Gray Lt | Sive i crne | #BCB4AC | |
| 666 | Bright Red | Crvene | #E31D42 | |
| 676 | Old Gold Lt | Žute i zlatne | #E5CE97 | |
| 677 | Old Gold Vy Lt | Žute i zlatne | #F5ECCB | |
| 680 | Old Gold Dark | Žute i zlatne | #BC8D0E | |
| 699 | Green | Zelene | #056517 | |
| 700 | Green Bright | Zelene | #07731B | |
| 701 | Green Light | Zelene | #3F8F29 | |
| 702 | Kelly Green | Zelene | #47A72F | |
| 703 | Chartreuse | Zelene | #7BB547 | |
| 704 | Chartreuse Bright | Zelene | #9ECF34 | |
| 712 | Cream | Bijele i krem | #FFFBEF | |
| 718 | Plum | Ljubičaste | #9C2462 | |
| 720 | Orange Spice Dark | Narančaste | #E55C1F | |
| 721 | Orange Spice Med | Narančaste | #F27842 | |
| 722 | Orange Spice Light | Narančaste | #F7976F | |
| 725 | Topaz Med Lt | Žute i zlatne | #FFC840 | |
| 726 | Topaz Light | Žute i zlatne | #FDD755 | |
| 727 | Topaz Vy Lt | Žute i zlatne | #FFF1AF | |
| 728 | Topaz | Žute i zlatne | #E4B468 | |
| 729 | Old Gold Medium | Žute i zlatne | #D0A53E | |
| 730 | Olive Green V Dk | Zelene | #827B30 | |
| 731 | Olive Green Dk | Zelene | #938B37 | |
| 732 | Olive Green | Zelene | #948C36 | |
| 733 | Olive Green Md | Zelene | #BCB34C | |
| 734 | Olive Green Lt | Zelene | #C7C077 | |
| 738 | Tan Very Light | Smeđe i bež | #ECCC9E | |
| 739 | Tan Ult Vy Lt | Smeđe i bež | #F8E4C8 | |
| 740 | Tangerine | Narančaste | #FF8B00 | |
| 741 | Tangerine Med | Narančaste | #FFA32B | |
| 742 | Tangerine Light | Narančaste | #FFBF57 | |
| 743 | Yellow Med | Žute i zlatne | #FED376 | |
| 744 | Yellow Pale | Žute i zlatne | #FFE793 | |
| 745 | Yellow Pale Light | Žute i zlatne | #FFE9AD | |
| 746 | Off White | Bijele i krem | #FCFCEE | |
| 747 | Peacock Blue Vy Lt | Plave | #E5FCFD | |
| 754 | Peach Light | Narančaste | #F7CBBF | |
| 758 | Terra Cotta Vy Lt | Narančaste | #EEAA9B | |
| 760 | Salmon | Ružičaste | #F5ADAD | |
| 761 | Salmon Light | Ružičaste | #FFC9C9 | |
| 762 | Pearl Gray Vy Lt | Sive i crne | #ECECEC | |
| 772 | Yellow Green Vy Lt | Zelene | #E4ECD4 | |
| 775 | Baby Blue Very Light | Plave | #D9EBF1 | |
| 776 | Pink Medium | Ružičaste | #FCB0B9 | |
| 777 | Raspberry Very Dark | Ružičaste | #913546 | |
| 778 | Antique Mauve Vy Lt | Ružičaste | #DFB3BB | |
| 779 | Cocoa Dark | Smeđe i bež | #624B45 | |
| 780 | Topaz Ultra Vy Dk | Žute i zlatne | #94631A | |
| 781 | Topaz Very Dark | Žute i zlatne | #A26D20 | |
| 782 | Topaz Dark | Žute i zlatne | #AE7720 | |
| 783 | Topaz Medium | Žute i zlatne | #CE9124 | |
| 791 | Cornflower Blue V D | Plave | #464563 | |
| 792 | Cornflower Blue Dark | Plave | #555B7B | |
| 793 | Cornflower Blue Med | Plave | #707DA2 | |
| 794 | Cornflower Blue Light | Plave | #8F9CC1 | |
| 796 | Royal Blue Dark | Plave | #11416D | |
| 797 | Royal Blue | Plave | #13477D | |
| 798 | Delft Blue Dark | Plave | #466A8E | |
| 799 | Delft Blue Medium | Plave | #748EB6 | |
| 800 | Delft Blue Pale | Plave | #C0CCDE | |
| 801 | Coffee Brown Dk | Smeđe i bež | #653919 | |
| 803 | Baby Blue Ult Vy Dk | Plave | #2C597C | |
| 806 | Peacock Blue Dark | Plave | #3D95A5 | |
| 807 | Peacock Blue | Plave | #64ABBA | |
| 809 | Delft Blue | Plave | #94A8C6 | |
| 813 | Blue Light | Plave | #A1C2D7 | |
| 814 | Garnet Dark | Crvene | #7B001B | |
| 815 | Garnet Medium | Crvene | #87071F | |
| 816 | Garnet | Crvene | #970B23 | |
| 817 | Coral Red Very Dark | Crvene | #BB051F | |
| 818 | Baby Pink | Ružičaste | #FFDFD9 | |
| 819 | Baby Pink Light | Ružičaste | #FFEEEB | |
| 820 | Royal Blue Very Dark | Plave | #0E365C | |
| 822 | Beige Gray Light | Sive i crne | #E7E2D3 | |
| 823 | Navy Blue Dark | Plave | #213063 | |
| 824 | Blue Very Dark | Plave | #396987 | |
| 825 | Blue Dark | Plave | #4781A5 | |
| 826 | Blue Medium | Plave | #6B9EBF | |
| 827 | Blue Very Light | Plave | #BDDDED | |
| 828 | Sky Blue Vy Lt | Plave | #C5E8ED | |
| 829 | Golden Olive Vy Dk | Zelene | #7E6B42 | |
| 830 | Golden Olive Dk | Zelene | #8D784B | |
| 831 | Golden Olive Md | Zelene | #AA8F56 | |
| 832 | Golden Olive | Zelene | #BD9B51 | |
| 833 | Golden Olive Lt | Zelene | #C8AB6C | |
| 834 | Golden Olive Vy Lt | Zelene | #DBBE7F | |
| 838 | Beige Brown Vy Dk | Smeđe i bež | #594937 | |
| 839 | Beige Brown Dk | Smeđe i bež | #675541 | |
| 840 | Beige Brown Med | Smeđe i bež | #9A7C5C | |
| 841 | Beige Brown Lt | Smeđe i bež | #B69B7E | |
| 842 | Beige Brown Vy Lt | Smeđe i bež | #D1BAA1 | |
| 844 | Beaver Gray Ult Dk | Sive i crne | #484848 | |
| 869 | Hazelnut Brown V Dk | Smeđe i bež | #835E39 | |
| 890 | Pistachio Grn Ult V D | Zelene | #174923 | |
| 891 | Carnation Dark | Ružičaste | #FF5773 | |
| 892 | Carnation Medium | Ružičaste | #FF798C | |
| 893 | Carnation Light | Ružičaste | #FC90A2 | |
| 894 | Carnation Very Light | Ružičaste | #FFB2BB | |
| 895 | Hunter Green Vy Dk | Zelene | #1B5300 | |
| 898 | Coffee Brown Vy Dk | Smeđe i bež | #492A13 | |
| 899 | Rose Medium | Ružičaste | #F27688 | |
| 900 | Burnt Orange Dark | Narančaste | #D15807 | |
| 902 | Garnet Very Dark | Crvene | #822637 | |
| 904 | Parrot Green V Dk | Zelene | #557822 | |
| 905 | Parrot Green Dk | Zelene | #628A28 | |
| 906 | Parrot Green Md | Zelene | #7FB335 | |
| 907 | Parrot Green Lt | Zelene | #C7E666 | |
| 909 | Emerald Green Vy Dk | Zelene | #156F49 | |
| 910 | Emerald Green Dark | Zelene | #187E56 | |
| 911 | Emerald Green Med | Zelene | #189065 | |
| 912 | Emerald Green Lt | Zelene | #1B9D6B | |
| 913 | Nile Green Med | Zelene | #6DAB77 | |
| 915 | Plum Dark | Ljubičaste | #820043 | |
| 917 | Plum Medium | Ljubičaste | #9B1359 | |
| 918 | Red-Copper Dark | Narančaste | #82340A | |
| 919 | Red-Copper | Narančaste | #A64510 | |
| 920 | Copper Med | Narančaste | #AC5414 | |
| 921 | Copper | Narančaste | #C66218 | |
| 922 | Copper Light | Narančaste | #E27323 | |
| 924 | Gray Green Vy Dark | Zelene | #566A6A | |
| 926 | Gray Green Med | Zelene | #98AEAE | |
| 927 | Gray Green Light | Zelene | #BDCBCB | |
| 928 | Gray Green Vy Lt | Zelene | #DDE3E3 | |
| 930 | Antique Blue Dark | Plave | #455C71 | |
| 931 | Antique Blue Medium | Plave | #6A859E | |
| 932 | Antique Blue Light | Plave | #A2B5C6 | |
| 934 | Avocado Grn Black | Sive i crne | #313919 | |
| 935 | Avocado Green Dk | Zelene | #424D21 | |
| 936 | Avocado Grn V Dk | Zelene | #4C5826 | |
| 937 | Avocado Green Md | Zelene | #627133 | |
| 938 | Coffee Brown Ult Dk | Smeđe i bež | #361F0E | |
| 939 | Navy Blue Very Dark | Plave | #1B2853 | |
| 943 | Green Bright Md | Zelene | #3D9384 | |
| 945 | Tawny | Narančaste | #FBD5BB | |
| 946 | Burnt Orange Med | Narančaste | #EB6307 | |
| 947 | Burnt Orange | Narančaste | #FF7B4D | |
| 948 | Peach Very Light | Narančaste | #FEE7DA | |
| 950 | Desert Sand Light | Smeđe i bež | #EED3C4 | |
| 951 | Tawny Light | Narančaste | #FFE2CF | |
| 954 | Nile Green | Zelene | #88BA91 | |
| 955 | Nile Green Light | Zelene | #A2D6AD | |
| 956 | Geranium | Ružičaste | #FF9191 | |
| 957 | Geranium Pale | Ružičaste | #FDB5B5 | |
| 958 | Sea Green Dark | Zelene | #3EB6A1 | |
| 959 | Sea Green Med | Zelene | #59C7B4 | |
| 961 | Dusty Rose Dark | Ružičaste | #CF7373 | |
| 962 | Dusty Rose Medium | Ružičaste | #E68A8A | |
| 963 | Dusty Rose Ult Vy Lt | Ružičaste | #FFD7D7 | |
| 964 | Sea Green Light | Zelene | #A9E2D8 | |
| 966 | Jade Ultra Vy Lt | Zelene | #B9D7C0 | |
| 967 | Apricot Very Light | Narančaste | #FFDED5 | |
| 970 | Pumpkin Light | Narančaste | #F78B13 | |
| 971 | Pumpkin | Narančaste | #F67F00 | |
| 972 | Canary Deep | Žute i zlatne | #FFB515 | |
| 973 | Canary Bright | Žute i zlatne | #FFE300 | |
| 975 | Golden Brown Dk | Smeđe i bež | #914F12 | |
| 976 | Golden Brown Med | Smeđe i bež | #C28142 | |
| 977 | Golden Brown Light | Smeđe i bež | #DC9C56 | |
| 986 | Forest Green Vy Dk | Zelene | #405230 | |
| 987 | Forest Green Dk | Zelene | #587141 | |
| 988 | Forest Green Med | Zelene | #738B5B | |
| 989 | Forest Green | Zelene | #8DA675 | |
| 991 | Aquamarine Dk | Tirkizne i akvamarin | #477B6E | |
| 992 | Aquamarine Lt | Tirkizne i akvamarin | #6FAE9F | |
| 993 | Aquamarine Vy Lt | Tirkizne i akvamarin | #90C0B4 | |
| 995 | Electric Blue Dark | Plave | #2696B6 | |
| 996 | Electric Blue Medium | Plave | #30C2EC | |
| 3011 | Khaki Green Dk | Zelene | #898A58 | |
| 3012 | Khaki Green Md | Zelene | #A6A75D | |
| 3013 | Khaki Green Lt | Zelene | #B9B982 | |
| 3021 | Brown Gray Vy Dk | Sive i crne | #4F4B41 | |
| 3022 | Brown Gray Med | Sive i crne | #8E9078 | |
| 3023 | Brown Gray Light | Sive i crne | #B1AA97 | |
| 3024 | Brown Gray Vy Lt | Sive i crne | #EBEAE7 | |
| 3031 | Mocha Brown Vy Dk | Smeđe i bež | #4B3C2A | |
| 3032 | Mocha Brown Med | Smeđe i bež | #B39F8B | |
| 3033 | Mocha Brown Vy Lt | Smeđe i bež | #E3D8CC | |
| 3041 | Antique Violet Medium | Ljubičaste | #956F7C | |
| 3042 | Antique Violet Light | Ljubičaste | #B79DA7 | |
| 3045 | Yellow Beige Dk | Smeđe i bež | #BC966A | |
| 3046 | Yellow Beige Md | Smeđe i bež | #D8BC9A | |
| 3047 | Yellow Beige Lt | Smeđe i bež | #E7D6C1 | |
| 3051 | Green Gray Dk | Sive i crne | #5F6648 | |
| 3052 | Green Gray Md | Sive i crne | #889268 | |
| 3053 | Green Gray | Sive i crne | #9CA482 | |
| 3064 | Desert Sand | Smeđe i bež | #C48E70 | |
| 3072 | Beaver Gray Vy Lt | Sive i crne | #E6E8E8 | |
| 3078 | Golden Yellow Vy Lt | Žute i zlatne | #FDF9CD | |
| 3325 | Baby Blue Light | Plave | #B8D2E6 | |
| 3326 | Rose Light | Ružičaste | #FBADB4 | |
| 3328 | Salmon Dark | Ružičaste | #E36D6D | |
| 3340 | Apricot Med | Narančaste | #FF836F | |
| 3341 | Apricot | Narančaste | #FCAB98 | |
| 3345 | Hunter Green Dk | Zelene | #1B5915 | |
| 3346 | Hunter Green | Zelene | #406A3A | |
| 3347 | Yellow Green Med | Zelene | #71935C | |
| 3348 | Yellow Green Lt | Zelene | #CCD9B1 | |
| 3350 | Dusty Rose Ultra Dark | Ružičaste | #BC4365 | |
| 3354 | Dusty Rose Light | Ružičaste | #E4A6AC | |
| 3362 | Pine Green Dk | Zelene | #5E6B47 | |
| 3363 | Pine Green Md | Zelene | #728256 | |
| 3364 | Pine Green | Zelene | #83975F | |
| 3371 | Black Brown | Smeđe i bež | #1E1108 | |
| 3607 | Plum Light | Ljubičaste | #C54989 | |
| 3608 | Plum Very Light | Ljubičaste | #EA9CC4 | |
| 3609 | Plum Ultra Light | Ljubičaste | #F4AED5 | |
| 3685 | Mauve Very Dark | Ružičaste | #881531 | |
| 3687 | Mauve | Ružičaste | #C96B70 | |
| 3688 | Mauve Medium | Ružičaste | #E7A9AC | |
| 3689 | Mauve Light | Ružičaste | #FBBFC2 | |
| 3705 | Melon Dark | Narančaste | #FF7992 | |
| 3706 | Melon Medium | Narančaste | #FFADBC | |
| 3708 | Melon Light | Narančaste | #FFCBD5 | |
| 3712 | Salmon Medium | Ružičaste | #F18787 | |
| 3713 | Salmon Very Light | Ružičaste | #FFE2E2 | |
| 3716 | Dusty Rose Med Vy Lt | Ružičaste | #FFBDBD | |
| 3721 | Shell Pink Dark | Ružičaste | #A14B51 | |
| 3722 | Shell Pink Med | Ružičaste | #BC6C64 | |
| 3726 | Antique Mauve Dark | Ružičaste | #9B5B66 | |
| 3727 | Antique Mauve Light | Ružičaste | #DBA9B2 | |
| 3731 | Dusty Rose Very Dark | Ružičaste | #DA6783 | |
| 3733 | Dusty Rose | Ružičaste | #E8879B | |
| 3740 | Antique Violet Dark | Ljubičaste | #785762 | |
| 3743 | Antique Violet Vy Lt | Ljubičaste | #D7CBD3 | |
| 3746 | Blue Violet Dark | Ljubičaste | #776B98 | |
| 3747 | Blue Violet Vy Lt | Ljubičaste | #D3D7ED | |
| 3750 | Antique Blue Very Dk | Plave | #384C5E | |
| 3752 | Antique Blue Very Lt | Plave | #C7D1DB | |
| 3753 | Antique Blue Ult Vy Lt | Plave | #DBE2E9 | |
| 3755 | Baby Blue | Plave | #93B4CE | |
| 3756 | Baby Blue Ult Vy Lt | Plave | #EEFCFC | |
| 3760 | Wedgewood Med | Plave | #3E85A2 | |
| 3761 | Sky Blue Light | Plave | #ACD8E2 | |
| 3765 | Peacock Blue Vy Dk | Plave | #347F8C | |
| 3766 | Peacock Blue Light | Plave | #99CFD9 | |
| 3768 | Gray Green Dark | Zelene | #657F7F | |
| 3770 | Tawny Vy Light | Bijele i krem | #FFEEE3 | |
| 3771 | Terra Cotta Ult Vy Lt | Narančaste | #F4BBA9 | |
| 3772 | Desert Sand Vy Dk | Smeđe i bež | #A06C50 | |
| 3773 | Desert Sand Dark | Smeđe i bež | #B67552 | |
| 3774 | Desert Sand Vy Lt | Smeđe i bež | #F3E1D7 | |
| 3776 | Mahogany Light | Smeđe i bež | #CF7939 | |
| 3777 | Terra Cotta Vy Dk | Narančaste | #863022 | |
| 3778 | Terra Cotta Light | Narančaste | #D98978 | |
| 3779 | Rosewood Ult Vy Lt | Narančaste | #F8CAC8 | |
