有官方的Gentle Art對照DMC色號表嗎?
沒有。The Gentle Art沒有公布官方對照表。這份對照表整合了店家和繡友公開的色號對照表,意見不一時會列出第二個DMC色號。大量購買前,請先拿實際的繡線比對替換色號。
免費 · 不需要帳號
你一眼愛上的樣本繡,用了14種Gentle Art Sampler Threads,但你寧可用抽屜裡現有的DMC繡線來繡。
用色號或名稱找到任何Sampler Threads顏色,就能看到對應的DMC色號、色塊和替代色號。下方對照表收錄全部237色,每個DMC色號都能點開專屬的顏色頁面。
已預先選好The Gentle Art。輸入色號(7015)或名稱(Sarsaparilla)。最前面是公開對照表給的DMC色號,接著是目視最接近的DMC顏色,還有Anchor、Cosmo等其他品牌。
Gentle Art每一色Sampler Threads依色號排列,並附公開對照表給的DMC對應色號。237色中有194色有對應,許多顏色在繡友意見不一時還列出第二個DMC色號。用Ctrl+F(手機上用「在頁面中尋找」)跳到色號或名稱,點一下DMC色號就能查看該顏色、替代色號和其他品牌。
The Gentle Art沒有公布官方的DMC對照表。這些色號來自店家和繡友公開的色號對照表;換算工具會列出每個色號的來源。
| Gentle Art色號 | 顏色名稱 | DMC | 其他建議 |
|---|---|---|---|
| 0110 | Dried Thyme | 3051 | 937 |
| 0111 | Sea Spray | 3813 | — |
| 0112 | Grasshopper | 3348 | — |
| 0113 | Mistletoe | 320 | — |
| 0114 | Silver Fern | 未公布DMC對照 | — |
| 0115 | Tiger Lily | 3820 | 469 |
| 0116 | Old Covered Bridge | 779 | 642 |
| 0117 | Shipwreck | 未公布DMC對照 | — |
| 0120 | Pine | 500 | 501 |
| 0130 | Avocado | 471 | 470, 469 |
| 0140 | Blue Spruce | 890 | 500 |
| 0150 | Evergreen | 502 | 501 |
| 0160 | Willow | 3348 | 3364 |
| 0170 | Celery | 3053 | 524 |
| 0180 | Spring Grass | 703 | 704 |
| 0190 | Forest Glade | 937 | — |
| 0191 | Kiwi | 911 | — |
| 0192 | Mint Jubilee | 928 | — |
| 0193 | Key Lime | 未公布DMC對照 | — |
| 0194 | Moss | 936 | — |
| 0195 | Green Tea Leaf | 未公布DMC對照 | — |
| 0196 | Green With Envy | 未公布DMC對照 | — |
| 0210 | Blue Jay | 322 | 3752, 930 |
| 0220 | Morning Glory | 341 | 3753 |
| 0230 | Blueberry | 931 | 334, 930 |
| 0240 | Midnight | 930 | — |
| 0250 | Cornflower | 799 | — |
| 0260 | Presidential Blue | 806 | — |
| 0270 | Tutti Fruitti | 3845 | — |
| 0280 | Huckleberry | 3766 | — |
| 0290 | Bluebell | 775 | — |
| 0291 | Cottage Blue | 未公布DMC對照 | — |
| 0292 | Something Blue | 未公布DMC對照 | — |
| 0293 | Distressed Denim | 未公布DMC對照 | — |
| 0294 | Cerulean | 未公布DMC對照 | — |
| 0310 | Claret | 902 | 3865, 3685 |
| 0311 | Holly Berry | 3831 | — |
| 0312 | Currant | 814 | 902 |
| 0320 | Old Brick | 356 | — |
| 0330 | Cherry Wine | 304 | — |
| 0340 | Red Grape | 315 | — |
| 0350 | Mulberry | 221 | — |
| 0360 | Cranberry | 902 | 3685 |
| 0370 | Poinsettia | 3688 | 3731, 3350 |
| 0380 | Raspberry Parfait | 3721 | — |
| 0390 | Buckeye Scarlet | 347 | — |
| 0391 | Witching Hour | 未公布DMC對照 | — |
| 0410 | Tarnished Gold | 869 | — |
| 0420 | Gold Leaf | 832 | — |
| 0430 | Summer Meadow | 738 | — |
| 0440 | Maple Syrup | 3781 | 3031, 3021 |
| 0450 | Cornhusk | 834 | — |
| 0460 | Grecian Gold | 733 | — |
| 0470 | Buttercrunch | 676 | — |
| 0480 | Kelp | 未公布DMC對照 | — |
| 0510 | Cinnamon | 434 | 781 |
| 0511 | Country Redwood | 未公布DMC對照 | — |
| 0520 | Copper | 920 | — |
| 0530 | Pumpkin Patch | 758 | 437 |
| 0540 | Brandy | 436 | 437 |
| 0550 | Burnt Orange | 720 | 920 |
| 0560 | Nutmeg | 433 | 435, 436 |
| 0570 | Bittersweet | 741 | — |
| 0580 | Orange Marmalade | 741 | — |
| 0590 | Terra Cotta | 未公布DMC對照 | — |
| 0591 | Coral Reef | 未公布DMC對照 | — |
| 0592 | Habanero | 未公布DMC對照 | — |
| 0610 | Pineapple Sherbet | 3078 | — |
| 0620 | Apricot Blush | 951 | — |
| 0630 | Peach Ice Cream | 746 | 740, White |
| 0640 | Daffodil | 445 | 307 |
| 0650 | Lemon Drops | 445 | — |
| 0660 | Daisy | 3078 | — |
| 0710 | Pink Azalea | 899 | 223 |
| 0720 | Victorian Pink | 962 | — |
| 0730 | Cameo Pink | 353 | 224 |
| 0740 | Porcelain | 225 | White |
| 0750 | Cotton Candy | 819 | 225 |
| 0760 | Poppy | 3708 | 893, 894 |
| 0770 | Clover | 315 | 316 |
| 0780 | Hibiscus | 602 | — |
| 0790 | Bubblegum | 3805 | — |
| 0810 | Purple Iris | 340 | 333 |
| 0811 | Wisteria | 未公布DMC對照 | — |
| 0820 | Lavender Potpourri | 209 | 210 |
| 0830 | Highland Heather | 3743 | 316, 3041 |
| 0840 | Royal Purple | 939 | 550 |
| 0850 | Hyacinth | 3041 | 321 |
| 0860 | Red Plum | 3835 | — |
| 0870 | Sugarplum | 340 | — |
| 0880 | Punchberry | 211 | 3835 |
| 0890 | Jasmine | 153 | — |
| 0891 | Amethyst | 未公布DMC對照 | — |
| 0892 | Loganberry | 3041 | — |
| 0893 | French Lilac | 未公布DMC對照 | — |
| 0894 | Grape Fizz | 未公布DMC對照 | — |
| 0895 | Dragon Fruit | 未公布DMC對照 | — |
| 0910 | Peacock | 3768 | 930 |
| 0920 | Tropical Ocean | 598 | 926 |
| 0930 | Deep Sea | 561 | — |
| 0940 | Island Blue | 3847 | — |
| 0950 | Mediterranean Sea | 未公布DMC對照 | — |
| 0960 | Dragonfly | 未公布DMC對照 | — |
| 0970 | Verdigris | 未公布DMC對照 | — |
| 0980 | Lagoon | 未公布DMC對照 | — |
| 0981 | Storm Clouds | 未公布DMC對照 | — |
| 1010 | Slate | 318 | 415 |
| 1020 | Pebble | 842 | 453, 318 |
| 1030 | Banker's Grey | 414 | 844 |
| 1040 | Black Crow | 310 | — |
| 1050 | Soot | 3799 | 535, 335 |
| 1060 | Cast Iron Skillet | 未公布DMC對照 | — |
| 1070 | Creekbed | 未公布DMC對照 | — |
| 1080 | Driftwood | 未公布DMC對照 | — |
| 1090 | Cobblestone | 未公布DMC對照 | — |
| 1091 | Ohio Sky | 未公布DMC對照 | — |
| 1110 | Sable | 3021 | — |
| 1111 | Acorn | 938 | — |
| 1120 | Cherry Bark | 3371 | — |
| 1130 | Wood Smoke | 840 | 612 |
| 1140 | Oatmeal | 712 | 3865, White, Ecru |
| 1150 | Flax | 422 | 3045 |
| 1160 | Adobe | 407 | — |
| 1170 | Dark Chocolate | 3371 | — |
| 1180 | Fudge Ripple | 739 | 3863 |
| 1190 | Fisherman's Wharf | 839 | 646 |
| 1191 | Brown Bear | 未公布DMC對照 | — |
| 1192 | Ragdoll | 未公布DMC對照 | — |
| 1193 | Adzuki | 未公布DMC對照 | — |
| 1194 | Tortise Shell | 未公布DMC對照 | — |
| 7000 | Harvest Basket | 612 | — |
| 7001 | Barn Grey | 451 | — |
| 7002 | Straw Bonnet | 739 | — |
| 7003 | Shutter Green | 320 | — |
| 7004 | Brethren Blue | 924 | — |
| 7005 | Old Red Paint | 315 | — |
| 7006 | Old Blue Paint | 926 | — |
| 7007 | Cidermill Brown | 420 | — |
| 7008 | Rhubarb | 3328 | — |
| 7009 | Melon Patch | 3341 | — |
| 7010 | Ohio Lemon Pie | 3822 | — |
| 7011 | Berry Cobbler | 3726 | — |
| 7012 | Picket Fence | 762 | — |
| 7013 | Green Apple | 3364 | — |
| 7014 | Antique Rose | 223 | — |
| 7015 | Sarsaparilla | 433 | — |
| 7016 | Chamomile | 371 | — |
| 7017 | Buttermilk | 3823 | 745 |
| 7018 | Woodrose | 3772 | — |
| 7019 | Pomegranate | 3328 | 356 |
| 7020 | Butternut Squash | 3822 | — |
| 7021 | Black Raspberry Jam | 158 | — |
| 7022 | Grape Arbor | 315 | — |
| 7023 | Green Pasture | 3815 | — |
| 7024 | Tin Bucket | 535 | — |
| 7025 | Shaker White | 3033 | — |
| 7026 | Fragrant Cloves | 920 | — |
| 7027 | Parchment | 3782 | — |
| 7028 | Grape Leaf | 520 | — |
| 7029 | Walnut | 3790 | — |
| 7030 | Briar Rose | 3802 | — |
| 7031 | Sweet Pea | 554 | — |
| 7032 | Aged Pewter | 169 | — |
| 7033 | Harvest Moon | 728 | — |
| 7034 | Gingersnap | 3826 | — |
| 7035 | Tea Rose | 3688 | — |
| 7036 | Geranium | 326 | — |
| 7037 | Freedom | 930 | — |
| 7038 | Liberty | 414 | — |
| 7039 | Bayberry | 501 | — |
| 7040 | Lexington Green | 524 | — |
| 7041 | Apple Cider | 869 | — |
| 7042 | Raven | 310 | — |
| 7043 | Cinders | 未公布DMC對照 | — |
| 7044 | Dungarees | 931 | — |
| 7045 | Mountain Mist | 522 | — |
| 7046 | Weathered Barn | 315 | — |
| 7047 | Mustard Seed | 832 | — |
| 7048 | Old Hickory | 610 | — |
| 7049 | Lambswool | 945 | — |
| 7050 | Baby Spinach | 469 | — |
| 7051 | Blackboard | 310 | — |
| 7052 | School House Red | 815 | — |
| 7053 | School Yard | 3053 | 3790 |
| 7054 | Chalk | White | — |
| 7055 | Uniform Blue | 3768 | 3799 |
| 7056 | Autumn | 677 | 3772 |
| 7057 | Roasted Marshmallow | 677 | — |
| 7058 | Tomato | 900 | — |
| 7059 | Pumpkin Pie | 976 | 3826 |
| 7060 | Picnic Basket | 869 | — |
| 7061 | Caramel Corn | 612 | — |
| 7062 | Old Purple Paint | 3860 | — |
| 7063 | Onyx | 3799 | 310 |
| 7064 | Toasted Barley | 3032 | — |
| 7065 | Wrought Iron | 310 | 939 |
| 7066 | Wood Trail | 3021 | — |
| 7067 | Garden Gate | 3787 | — |
| 7068 | Rose Garden | 3802 | — |
| 7069 | Summer Shower | 169 | — |
| 7070 | Deep Forest | 520 | — |
| 7071 | Sunflower | 972 | — |
| 7072 | Rasberry Frost | 3859 | 3861 |
| 7073 | Autumn Leaves | 680 | 918 |
| 7074 | Chives | 3347 | — |
| 7075 | Crystal Lake | 932 | — |
| 7076 | Portabella | 840 | — |
| 7077 | Cucumber | 934 | — |
| 7078 | Toffee | 3829 | — |
| 7079 | Heirloom Gold | 829 | — |
| 7080 | Endive | 3011 | — |
| 7081 | Carrot | 740 | — |
| 7082 | Piney Woods | 730 | — |
| 7083 | Vintage Lace | 543 | 152 |
| 7084 | Expresso Bean | 3371 | 938 |
| 7085 | Moonlit Path | 451 | 648 |
| 7086 | Brick Path | 801 | 3790 |
| 7087 | Honey Dew | 644 | — |
| 7088 | Baked Clay | 3863 | — |
| 7089 | Tradewind | 640 | 928 |
| 7090 | Faded Rose | 152 | 407 |
| 7091 | Antique Lace | 822 | — |
| 7092 | Otter Creek | 3768 | 520 |
| 7093 | Wheat Fields | 833 | — |
| 7094 | Linen | 950 | — |
| 7095 | Carriage Black | 310 | — |
| 7096 | Burlap | 612 | — |
| 7097 | Pecan Pie | 3031 | 869 |
| 7098 | Black Licorice | 未公布DMC對照 | — |
| 7100 | Ruby Slipper | 221 | — |
| 7101 | Sage | 未公布DMC對照 | — |
| 7102 | Misty Harbor | 未公布DMC對照 | — |
| 7103 | Putty | 未公布DMC對照 | — |
| 7104 | Glass Slipper | 未公布DMC對照 | — |
| 7105 | Goldenrod | 未公布DMC對照 | — |
| 7106 | Chestnut | 未公布DMC對照 | — |
| 7107 | Eggplant | 未公布DMC對照 | — |
The Gentle Art是手染段染線(套染):同一束線會在深淺色之間變化,單色的DMC繡線只能對應整體色調。色號取自公開的色號對照表,來源列在色號換算工具中。
Sampler Threads沿著線身由淺到深變化。正是這種柔和、帶點復古感的效果,讓樸拙風和復刻樣本繡指定使用它。單色的DMC對上的是整體顏色,成品會更乾淨、更均勻。很多繡友喜歡這樣;如果你不喜歡,可以只在撐起整體設計的一兩個顏色保留Gentle Art,其餘替換掉。
這個顏色的每一針都改用DMC,替換處才不會看出分界線。
原色介於兩者之間。把兩束線放在繡布上、靠在圖案照片旁,選看起來最對的那一個。
許多Gentle Art樣本繡是在28ct~40ct亞麻布上跨兩紗繡。換成DMC也一樣繡,通常用2股。
同一件作品兩種都用時,可參考混用繡線品牌指南,瞭解光澤和股數的差異。
免費的繡線庫存管理把你的DMC繡線整理成一份清單。把現有的試算表存成CSV匯入,或拍下你的繡線,從照片加入,購買前再用它比對DMC對應色號。
還沒有清單?列印DMC繡線庫存檢查表,勾選已有的顏色,再把它的CSV匯入庫存管理。
把買來的PDF匯入StitchThis(免費)。格子、符號和色號表都會自動讀取,分頁的圖案也會拼接起來。瞭解PDF圖案進度追蹤。
在這裡換算每個Gentle Art顏色,把DMC色號記在色號表的對應位置旁。
整份圖案中這種繡線的每一針都會亮起來,不必再找符號。
在任何裝置上點一下已繡的格子。進度會在裝置之間同步。
沒有。The Gentle Art沒有公布官方對照表。這份對照表整合了店家和繡友公開的色號對照表,意見不一時會列出第二個DMC色號。大量購買前,請先拿實際的繡線比對替換色號。
不到一束。The Gentle Art每束5碼(約4.6公尺),DMC 25號繡線每束8公尺(約8.7碼),所以一束DMC大約等於1.7束Gentle Art。圖案要求某個套染色3束時,通常2束DMC就夠了。一束繡線能繡幾格對照表提供你所用繡布的精確數字。
「顏色太多,無法對應單一DMC色號」表示廠商認為這個顏色變化太大,無法用單一顏色取代。「沒有相近的DMC色號」是廠商自己標示沒有接近的顏色。「未公布DMC對照」表示我們查得到的對照表都沒有提供。遇到這些情況,用繡線色號換算搜尋相近的顏色,仍然能看到顏色最接近的DMC色號。
可以。在繡線色號換算上傳一份有色號欄位的CSV(清單混用品牌時再加一欄品牌),就能下載每一列都有對應結果的試算表。全程在瀏覽器中執行,不需要帳號。
免費。對照表、換算工具和DMC顏色頁面都免費,也不需要帳號。免費的StitchThis帳號還能使用繡線庫存管理、PDF圖案進度追蹤和十字繡圖案產生器。